|
Buffalo 4.24.21 | ||
Puckaway 5.1.21 | ||
BigGreen 5.15.21 | ||
Winneconne 5.22.21 | ||
Madsion 6.5.21 | ||
Long 6.12.21 | ||
Shawano 6.26.21 | ||
Little Green 7.10.21 | ||
Squirrel 7.24.21 | ||
Nokomis 7.25.21 | ||
Pewaukee 8.7.21 | ||
Kegonsa 8.21.21 | ||
Madison 9.11.21 | ||
Big Green 9.25.21 | ||
2021 Fisherman of the Year | ||
2021 Master Angler |
2020 | ||
2019 | ||
2018 | ||
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
2011 | ||
2010 | ||
2009 | ||
2008 | ||
2007 |
Big Green 5.9.20 | ||
Winneconne 5.16.20 | ||
Madison 6.6.20 | ||
Little Green 6.13.20 | ||
Shawano 6.27.20 | ||
Long 7.11.20 | ||
BigArborVitae | ||
Squirrel7.25.20 | ||
Nokomis7.26.20 | ||
Pewaukee 8.8.20 | ||
Kegonsa8.22.20 | ||
Madison 9.12.20 | ||
BigGreen 9.26.20 | ||
Okauchee 10.10.20 | ||
Oconomowoc 10.24.20 | ||
2020 Fisherman of the Year | ||
2020 Master Angler |
Buffalo 5.4.19 | ||
Big Green 5.11.19 | ||
Winneconne 5.11.19 | ||
Madison 6.1.19 | ||
Little Green 6.8.19 | ||
Shawno 6.29.19 | ||
Long 7.13.19 | ||
ThreeLLakes 7.27.19 | ||
Nokomis 7.28.19 | ||
Pewaukee 8.10.19 | ||
Kegonsa 8.24.19 | ||
Madison 9.7.19 | ||
Big Green 9.21.19 | ||
Okauchee 10.5.19 | ||
Oconomowoc 10.19.19 | ||
2019 Fisherman of the Year | ||
2019 Master Angler |
Lake Wisconsin4.28.18 | ||
Puckaway 5.5.18 | ||
Big Green 5.12.18 | ||
Winneconne 5.19.18 | ||
Madison 6.2.18 | ||
Little Green 6.9.18 | ||
Shawano 6.23.18 | ||
Long 7.7.18 | ||
Nokomis 7.21.18 | ||
Tomahawk 7.22.18 | ||
Pewaukee 8.4.18 | ||
Big Green 9.22.18 | ||
Kegonsa 8.18.18 | ||
Madison 9.8.18 | ||
Okauchee 10.06.18 | ||
Oconomowoc 10.27.18 | ||
2018 Fisherman of the Year | ||
2018 Master Angler |
LakeWisconsin4.29.17 | ||
Puckaway5.6.17 | ||
BigGreen5.13.17 | ||
Winneconne5.20.17 | ||
Madison Chain6.3.17 | ||
Little Green6.10.17 | ||
Shawano6.24.17 | ||
LongLake7.8.17 | ||
Shell7.21.17 | ||
Holcombe7.22.17 | ||
RedCedar7.23.17 | ||
Pewaukee8.5.17 | ||
Kegonsa8.19.17 | ||
MadisonChain9.9.17 | ||
BigGreen9.23.17 | ||
Okauchee10.7.17 | ||
Oconomowoc10.21.17 | ||
2017 FishermanOftheYear | ||
2017MasterAngler |
LakeWisconsin4.30.16 | ||
Puckaway5.7.16 | ||
BigGreen5.14.16 | ||
Winneconne5.21.16 | ||
Madison6.4.16 | ||
LittleGreen6.11.16 | ||
Shawano | ||
Long7.9.16 | ||
Bone7.22.16 | ||
RedCedar7.23.16 | ||
Rice7.24.16 | ||
Pewaukee8.6.16 | ||
Kegonsa8.20.16 | ||
Madison9.10.16 | ||
BigGreen9.24.16 | ||
Okauchee10.08.16 | ||
Oconomowoc10.22.16 | ||
2016FishermanOfTheYear | ||
2016MasterAngler |
LakeWisconsin4.25.15 | ||
LakePuckaway5.2.15 | ||
BigGreenLake5.9.15 | ||
Winneconne5.16.15 | ||
MadsionChain6.6.15 | ||
LittleGreen6.13.15 | ||
Shawano6.27.15 | ||
long7.11.15 | ||
LongLake(WashCo)7.24.15 | ||
Birch/Chetek7.25.15 | ||
RedCedar7.26.15 | ||
Pewaukee8.8.15 | ||
Kegonsa8.22.15 | ||
MadisonChain9.12.15 | ||
BigGreenLake9.26.15 | ||
LittleGreen10.10.15 | ||
Oconomowoc10.24.15 | ||
2015FishermanOfTheYear | ||
2015MasterAngler |
Puckaway4.26.14 | ||
BigGreen5.3.14 | ||
Winneconne5.10.14 | ||
LakeWisconsin5.17.14 | ||
MadisonChain5.31.14 | ||
LittleGreen6.14.14 | ||
Shawano6.28.14 | ||
Long7.12.14 | ||
Wissota7.25.14 | ||
RedCedar7.26.14 | ||
Wappogassett7.27.14 | ||
Pewaukee8.9.14 | ||
Kegonsa8.23.14 | ||
MadisonChain9.6.14 | ||
BigGreen9.20.14 | ||
Okauchee10.04.14 | ||
Oconomowoc10.18.14 | ||
2014FishermanOfTheYear | ||
2014MasterAngler |
Puckaway4.20.13 | ||
BigGreen5 4 13 | ||
Winneconne5 11 13 | ||
LakeWisconsin5 18 13 | ||
Madison6 1 13 | ||
Shawano6 22 13 | ||
Long7 06 13 | ||
Wappogasset7 19 13 | ||
RedCedar7 20 13 | ||
BeaverDam7 21 13 | ||
Pewaukee8.3.13 | ||
LittleGreen8.10.13 | ||
Kegonsa8.24.13 | ||
Madison9.7.13 | ||
BigGreen9.21.13 | ||
Okauchee10.05.13 | ||
Oconomowoc10.19.13 | ||
2013FOTY | ||
2013MA |
LakePuckaway4.21.12 | ||
BigGreen5.05.12 | ||
Rock5.12.12 | ||
Wisconsin5.19.12 | ||
Madison6.2.12 | ||
Shawano6.23.12 | ||
Long7.7.12 | ||
Rice7.21.12 | ||
RedCedar7.22.12 | ||
Whitewater8.4.12 | ||
Pewaukee8.11.12 | ||
Kegonsa8.25.12 | ||
LittleGreen9.08.12 | ||
BiGreen9.22.12 | ||
Okauchee10.06.12 | ||
Oconomowoc10.20.12 | ||
Fisherman of the Year | ||
Master Angler | ||
2012OnTheWater |
Puckaway4 30 11 | ||
Big Green5 7 11 | ||
Rock Lake5 14 11 | ||
Mason Lake5 21 11 | ||
Madsion6 4 11 | ||
Shawano6 25 11 | ||
LongLake7 9 11 | ||
Bear 7 22 11 | ||
Red Cedar7 23 11 | ||
Rice 7 24 11 | ||
Whitewater 8 6 11 | ||
Pewaukee 8 13 11 | ||
Kegonsa 8 27 11 | ||
Okauchee 9 10 11 | ||
Big Green 9 24 11 | ||
Oconomowoc 10 08 11 | ||
Como 10 22 11 | ||
2011 Fisherman of the Year | ||
2011 Master Angler |
Puckaway | ||
Big Green 5.1.10 | ||
Little Green | ||
Mason | ||
Madison | ||
Big Cedar | ||
Shawano | ||
Long | ||
Red Cedar | ||
Rice | ||
Nagawicka | ||
Kegonsa | ||
Okauchee | ||
Big Green 9.25.10 | ||
Madison Chain10.9.10 | ||
Oconomowoc | ||
2010 Fisherman of the Year | ||
2010 Master Angler |
BigGreen5.2.09 | ||
Little Green | ||
Mason | ||
Madison5_30_09 | ||
BigCedar | ||
Shawano | ||
Long | ||
Island Chain | ||
BigChetac | ||
RedCedar | ||
Nagawicka | ||
Kegonsa | ||
Okauchee | ||
BigGreen9_26_09 | ||
MadisonChain10_10_09 | ||
Oconomowoc | ||
2009FOTY | ||
2009MA |
Puckaway | ||
BigGreen5_3_08 | ||
LittleGreen | ||
Mason | ||
MadisonChain5_31_08 | ||
BigCedar | ||
Shawano | ||
Long | ||
BigChetac | ||
RedCedar | ||
Nagawicka | ||
Kegonsa | ||
Okauchee | ||
BigGreen9_27_08 | ||
Crystal | ||
Oconomowoc | ||
2008FOTY | ||
2008MA |
WolfRiver | ||
BigGreen5_5_07 | ||
LittleGreen | ||
Ripley | ||
Mason | ||
MadisonChain6_16_07 | ||
Shawano | ||
Long | ||
Big Chetac | ||
RedCedar | ||
Nagawicka | ||
Kegonsa | ||
Okauchee | ||
BigGreen9_22_07 | ||
Crystal | ||
Oconomowoc | ||
2007FOTY | ||
2007MA |
2018 | ||
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 |
2011 | ||
2010 |
January 2011 | ||
February 2011 | ||
March 2011 |
January 2010 | ||
February 2010 | ||
March 2010 | ||
April 2010 | ||
May 2010 | ||
June 2010 | ||
July 2010 | ||
August 2010 | ||
September 2010 | ||
October 2010 | ||
November 2010 | ||
December 2010 |
Through the gill hook removal | ||
Northern Pike Fillet | ||
Winterization |